
| Freshman Year | |||
| Fall | Course Units |
||
| CHE | 201 | General Chemistry I | 1 |
| MAT | 127 | Calculus A | 1 |
| PHY | 201 | General Physics I | 1 |
| FSP | 101 | Freshman Seminar (Social Science)* | 1 |
| ENG | 142 | Fundamentals of Engineering Design or Computer Science I (CSC 215) |
1 |
| ENG | 091 | Engineering Seminar I | 0 |
| ENG | 095 | Introduction to Engineering | 0 |
| Spring | |||
| CSC | 215 | Computer Science I or Fundamentals of Engineering Design (ENG 142) |
1 |
| MAT | 128 | Calculus B | 1 |
| PHY | 202 | General Physics II | 1 |
| WRI | 102 | Academic Writing*** | 1 |
| ENG | 092 | Engineering Seminar II | 0 |
| TST | 161 | Creative Design | 1 |
| Sophomore Year | |||
| Fall | |||
| ENG | 212 | Circuits Analysis | 1 |
| ENG | 214 | Circuits Analysis Laboratory | 0.5 |
| ENG | 222 | Statics | 1 |
| ENG | 232 | Manufacturing Processes | 1 |
| ENG | 272 | Advanced Engineering Mathematics I | 1 |
| ECO | 101 | Microeconomics | 1 |
| Spring | |||
| MAT | 229 | Multivariable Calculus | 1 |
| ENG | 152 | Engineering Material Science | 1 |
| ENG | 262 | Dynamics | 1 |
| MEC | 251 | Strength of Materials | 1 |
| MEC | 263 | Mechanical Engineering Laboratory I | 0.5 |
| IDS | 252 | Society, Ethics & Technology | 1 |
| Junior Year | |||
| Fall | |||
| ENG | 093 | Engineering Seminar III | 0 |
| ENG | 322 | Thermodynamics I | 1 |
| ENG | 342 | Advanced Engineering Mathematics II | 1 |
| MEC | 311 | Mechanical Design Analysis I | 1 |
| MEC | 321 | Numerical Analysis | 1 |
| Liberal Learning Elective* | 1 | ||
| Spring | |||
| ENG | 094 | Engineering Seminar IV | 0 |
| ENG | 372 | Engineering Economy | 1 |
| MEC | 361 | Fluid Mechanics | 1 |
| MEC | 363 | Mechanical Engineering Laboratory II | 0.5 |
| MEC | 371 | Thermodynamics II | 1 |
| Mechanical Engineering Elective** | 1 | ||
| Senior Year | |||
| Fall | |||
| ENG | 099 | Senior Professional Seminar | 0 |
| ENG | 352 | Control Systems | 1 |
| ENG | 354 | Control Systems Laboratory | 0.5 |
| MEC | 411 | Heat Transfer | 1 |
| MEC | 433 | Mechanical Engineering Laboratory III | 0.5 |
| MEC | 460 | Finite Elements in Mechanical Design | 1 |
| MEC | 495 | Senior Project I | 0 |
| Mechanical Engineering Elective** | 1 | ||
| Spring | |||
| ENG | 098 | Fundamentals of Engineering Review | 0 |
| ENG | 312 | Digital Circuits & Microprocessors | 1 |
| MEC | 463 | Mechanical Engineering Laboratory IV | 0.5 |
| MEC | 496 | Senior Project II | 1 |
| Mechanical Engineering Elective** | 1 | ||
| Liberal Learning Elective* | 1 | ||
| Total Course Units | 40 |
Mechanical Engineering Electives GROUP A – Mechanical Design MEC 343/Biomechanics MEC 421/Kinematics & Mechanisms MEC 423/Introduction to Biomaterials MEC 431/Mechanical Design Analysis II MEC 481/Advanced Strength of Materials
GROUP B – Thermal Systems MEC 451/Heating, Ventilating & Air Conditioning MEC 461/Thermal Systems Design MEC 471/Compressible Fluid Mechanics
GROUP C – Dynamic Systems & Other MEC 381/Introduction to Mechatronics MEC 441/Vibration Analysis MEC 453/Digital Control Systems MEC 473/Bioinstrumentation MEC 483/Robotics MEC 492/Independent Study ENG 412/Process & Quality Control ENG 452/Project Management ENG 472/Special Topics in Engineering
* By advisement only.
** Students must take at least one course from Group A and Group B.
*** Students who scored 580 or above on the SAT Verbal and 580 or above on the SAT Math will be exempt from this requirement. Students with a score on the SAT Verbal or SAT Math lower than 580 will be given a placement test. Students who score 4 or higher on the placement test will also be exempt from WRI 102.
Advanced Placement (AP) is awarded for a number of courses including Calculus, Physics, Chemistry, etc. For further details on AP placement click here